2
Justin
Tillman
Team: Maccabi Tapuzina Rishon LeZion
Nationality:
United States (USA)
Position: PF
Height: 2.03
Birth Date: 02/02/1996
Years in Current Team: 1
Years Pro: 4
Nationality:
United States (USA)
Position: PF
Height: 2.03
Birth Date: 02/02/1996
Years in Current Team: 1
Years Pro: 4
39
Career High
795
Overall Career Points
19.4
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 1 | 22 | 8 | 3/7 | 0/1 | 2/4 | 4 | 3 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 11 | |||
| Average | 1 | 100% | 22.0 | 8.0 | 42.9% | 0% | 50% | 4.0 | 3.0 | 7.0 | 1.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 11.0 | |||
| Stats By Games - Regular Season (M. Rishon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Eilat (H) L | * | 22 | 8 | 3/7 | 42.9% | 0/1 | 0% | 2/4 | 50% | 4 | 3 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 11 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2019-20 | Gilboa Galil | 14 | 31.6 | 19.9 | 63% | 24% | 58% | 5.8 | 4.5 | 10.3 | 2.9 | 3.4 | 0.9 | 1.3 | 0.6 | 0.4 | 0.5 | 22.9 | |||
| 2020-21 | Hapoel TA | 16 | 29.4 | 19.7 | 63% | 60% | 74% | 6.3 | 2.7 | 8.9 | 2.9 | 4.4 | 0.3 | 1.4 | 0.6 | 0.4 | 0.4 | 23.6 | |||
| 2022-23 | Hapoel Haifa | 10 | 26.4 | 19.3 | 62% | 62% | 76% | 3.1 | 3.7 | 6.8 | 2.7 | 3.1 | 0.6 | 0.5 | 0.1 | 0.3 | 0.4 | 21.0 | |||
| 2026-27 | M. Rishon | 1 | 22.0 | 8.0 | 43% | 0% | 50% | 4.0 | 3.0 | 7.0 | 1.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 11.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
11 VAL
Round 1 Vs Hapoel Eilat [Home]
8 Points
Round 1 Vs Hapoel Eilat [Home]
7 Rebounds
Round 1 Vs Hapoel Eilat [Home]
1 Assists
Round 1 Vs Hapoel Eilat [Home]
0 Steals
Round 1 Vs Hapoel Eilat [Home]
1 Turnovers
Round 1 Vs Hapoel Eilat [Home]
0 Blocks
Round 1 Vs Hapoel Eilat [Home]
0 3Points Made
Round 1 Vs Hapoel Eilat [Home]
11.0 VAL
Ranks #54
8.0 Points
Ranks #71
7.0 Rebounds
Ranks #15
1.0 Assists
Ranks #82
1.0 Turnovers
Ranks #74
Personal Titles
Week First Team: 3 פעמים (WEEK #1 Season 2019-20, WEEK #4 Season 2019-20, WEEK #30 Season 2020-21)
Week MVP: 2 פעמים (WEEK #8 Season 2019-20, WEEK #18 Season 2020-21)
Month MVP: 1 פעמים (October Season 2019-20)






.png)

























.png)

