12
Yaron
Goldman
Team: Maccabi Tapuzina Rishon LeZion
Nationality:
Israel (ISR)
Position: G
Height: 1.95
Birth Date: 19/06/2006
Years in Current Team: 2
Years Pro: 4
Nationality:
Israel (ISR)
Position: G
Height: 1.95
Birth Date: 19/06/2006
Years in Current Team: 2
Years Pro: 4
9
Career High
19
Overall Career Points
0.8
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 13 | 0 | 0/2 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | |||
| Average | 2 | 0% | 6.5 | 0.0 | 0% | 0% | 0% | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | |||
| Stats By Games - Regular Season (M. Rishon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Hapoel Haemek (H) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maccabi Tel-Aviv (H) W | 12 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Maccabi Tel-Aviv | 10 | 5.9 | 1.1 | 22% | 40% | 100% | 0.5 | 0.3 | 0.8 | 0.7 | 0.5 | 0.3 | 0.4 | 0.4 | 0.1 | 0.3 | 0.8 | |||
| 2025-26 | M. Rishon | 13 | 5.7 | 0.6 | 20% | 33% | 0% | 0.6 | 0.1 | 0.7 | 0.7 | 0.1 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.7 | |||
| 2026-27 | M. Rishon | 2 | 6.5 | 0.0 | 0% | 0% | 0% | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Maccabi Tel-Aviv | 1 | 6.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| 2025-26 | M. Rishon | 3 | 7.0 | 1.0 | 0% | 17% | 0% | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 1.0 | |||
1 VAL
Round 3 Vs Maccabi Tel-Aviv [Home]
0 Points
Round 2 Vs Hapoel Haemek [Home]
3 Rebounds
Round 3 Vs Maccabi Tel-Aviv [Home]
4 Assists
Round 3 Vs Maccabi Tel-Aviv [Home]
0 Steals
Round 2 Vs Hapoel Haemek [Home]
2 Turnovers
Round 3 Vs Maccabi Tel-Aviv [Home]
0 Blocks
Round 2 Vs Hapoel Haemek [Home]
0 3Points Made
Round 2 Vs Hapoel Haemek [Home]
0.5 VAL
Ranks #135
1.5 Rebounds
Ranks #122
2.0 Assists
Ranks #55
1.0 Turnovers
Ranks #92












.png)





















.png)

