16
Ron
Zipper
Team: Maccabi Tapuzina Rishon LeZion
Nationality:
Israel (ISR)
Position: G
Height: 1.94
Birth Date: 24/01/2003
Years in Current Team: 1
Years Pro: 5
Nationality:
Israel (ISR)
Position: G
Height: 1.94
Birth Date: 24/01/2003
Years in Current Team: 1
Years Pro: 5
23
Career High
412
Overall Career Points
7.9
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 2 | 74 | 17 | 1/7 | 3/12 | 6/6 | 7 | 1 | 8 | 7 | 5 | 4 | 6 | 4 | 2 | 2 | 10 | |||
| Average | 4 | 50% | 18.5 | 4.3 | 14.3% | 25% | 100% | 1.8 | 0.3 | 2.0 | 1.8 | 1.3 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 2.5 | |||
| Stats By Games - Regular Season (M. Rishon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Eilat (H) L | 17 | 4 | 1/1 | 100% | 0/1 | 0% | 2/2 | 100% | 2 | 0 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | |
| 2 | Hapoel Haemek (H) L | 21 | 8 | 0/2 | 0% | 2/7 | 28.6% | 2/2 | 100% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Maccabi Tel-Aviv (H) W | * | 21 | 4 | 0/2 | 0% | 1/2 | 50% | 1/1 | 100% | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 |
| 4 | Hapoel Holon (A) W | * | 15 | 1 | 0/2 | 0% | 0/2 | 0% | 1/1 | 100% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Be'er Sheva | 8 | 5.6 | 3.1 | 67% | 44% | 0% | 0.1 | 0.1 | 0.3 | 0.8 | 0.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.5 | |||
| 2023-24 | Be'er Sheva | 16 | 13.2 | 6.5 | 31% | 41% | 74% | 0.8 | 0.1 | 0.9 | 1.7 | 1.6 | 0.8 | 0.9 | 0.7 | 0.0 | 0.1 | 4.3 | |||
| 2024-25 | Be'er Sheva/Dimona | 24 | 19.7 | 11.1 | 46% | 38% | 85% | 1.5 | 0.5 | 2.0 | 2.0 | 2.9 | 1.4 | 1.1 | 0.8 | 0.0 | 0.5 | 9.6 | |||
| 2026-27 | M. Rishon | 4 | 18.5 | 4.3 | 14% | 25% | 100% | 1.8 | 0.3 | 2.0 | 1.8 | 1.3 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 2.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Be'er Sheva | 3 | 6.0 | 2.0 | 0% | 40% | 0% | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | -0.7 | |||
| 2024-25 | Be'er Sheva/Dimona | 2 | 11.5 | 4.0 | 50% | 0% | 50% | 1.5 | 1.0 | 2.5 | 1.0 | 2.0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 4.0 | |||
4 VAL
Round 1 Vs Hapoel Eilat [Home]
8 Points
Round 2 Vs Hapoel Haemek [Home]
3 Rebounds
Round 3 Vs Maccabi Tel-Aviv [Home]
2 Assists
Round 3 Vs Maccabi Tel-Aviv [Home]
1 Steals
Round 4 Vs Hapoel Holon [Away]
3 Turnovers
Round 1 Vs Hapoel Eilat [Home]
1 Blocks
Round 1 Vs Hapoel Eilat [Home]
2 3Points Made
Round 2 Vs Hapoel Haemek [Home]
2.5 VAL
Ranks #123
4.3 Points
Ranks #116
2.0 Rebounds
Ranks #108
1.0 Assists
Ranks #85
1.0 Steals
Ranks #50
1.5 Turnovers
Ranks #63
0.5 Blocks
Ranks #30
25.0% % 3Points
Ranks #72












.png)



















.png)

