22
Josh
Freund
Team: Maccabi Tapuzina Rishon LeZion
Nationality:
Israel (ISR)
,
United States (USA)
Position: F
Height: 2.00
Birth Date: 14/05/1997
Years in Current Team: 2
Years Pro: 3
Nationality:
Israel (ISR)
,
United States (USA)
Position: F
Height: 2.00
Birth Date: 14/05/1997
Years in Current Team: 2
Years Pro: 3
21
Career High
291
Overall Career Points
5.9
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 3 | 106 | 30 | 6/9 | 6/13 | 0/2 | 17 | 4 | 21 | 17 | 2 | 3 | 4 | 12 | 2 | 1 | 36 | |||
| Average | 4 | 75% | 26.5 | 7.5 | 66.7% | 46.2% | 0% | 4.3 | 1.0 | 5.3 | 4.3 | 0.5 | 0.8 | 1.0 | 3.0 | 0.5 | 0.3 | 9.0 | |||
| Stats By Games - Regular Season (M. Rishon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Eilat (H) L | 22 | 12 | 3/5 | 60% | 2/3 | 66.7% | 0/0 | 0% | 3 | 2 | 5 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 10 | |
| 2 | Hapoel Haemek (H) L | * | 24 | 5 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 12 |
| 3 | Maccabi Tel-Aviv (H) W | * | 35 | 13 | 2/3 | 66.7% | 3/5 | 60% | 0/2 | 0% | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 13 |
| 4 | Hapoel Holon (A) W | * | 25 | 0 | 0/0 | 0% | 0/4 | 0% | 0/0 | 0% | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2019-20 | Ashdod | 19 | 9.9 | 2.6 | 59% | 23% | 88% | 1.6 | 0.9 | 2.5 | 1.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 3.1 | |||
| 2025-26 | M. Rishon | 26 | 18.2 | 8.1 | 69% | 32% | 95% | 2.0 | 1.0 | 2.9 | 3.0 | 0.7 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 | 7.4 | |||
| 2026-27 | M. Rishon | 4 | 26.5 | 7.5 | 67% | 46% | 0% | 4.3 | 1.0 | 5.3 | 4.3 | 0.5 | 0.8 | 1.0 | 3.0 | 0.5 | 0.3 | 9.0 | |||
13 VAL
Round 3 Vs Maccabi Tel-Aviv [Home]
13 Points
Round 3 Vs Maccabi Tel-Aviv [Home]
7 Rebounds
Round 2 Vs Hapoel Haemek [Home]
4 Assists
Round 2 Vs Hapoel Haemek [Home]
2 Steals
Round 3 Vs Maccabi Tel-Aviv [Home]
3 Turnovers
Round 1 Vs Hapoel Eilat [Home]
1 Blocks
Round 2 Vs Hapoel Haemek [Home]
3 3Points Made
Round 3 Vs Maccabi Tel-Aviv [Home]
9.0 VAL
Ranks #76
7.5 Points
Ranks #81
5.3 Rebounds
Ranks #29
3.0 Assists
Ranks #27
0.8 Steals
Ranks #78
1.0 Turnovers
Ranks #100
0.5 Blocks
Ranks #35
46.2% % 3Points
Ranks #16












.png)




















.png)

