| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Zack Bryant | Bnei Herzliya | 4 | 37.8 | 23.5 | 53.3% | 41.2% | 78.1% | 2.8 | 0.8 | 3.5 | 3.0 | 7.8 | 1.3 | 1.3 | 6.0 | 0.5 | 0.8 | 28.0 |
| 2 | Kendale McCullum | Hapoel Eilat | 4 | 28.0 | 14.8 | 40.7% | 50.0% | 76.0% | 3.0 | 0.3 | 3.3 | 2.5 | 6.5 | 2.8 | 4.5 | 8.0 | 0.3 | 1.0 | 20.5 |
| 3 | Maurice Kemp | Hapoel Galil Elion | 3 | 30.0 | 17.7 | 57.9% | 0.0% | 56.3% | 4.3 | 1.7 | 6.0 | 2.0 | 4.7 | 2.0 | 2.0 | 2.3 | 0.3 | 0.7 | 20.3 |
| 4 | Dusan Miletic | Hapoel Jerusalem | 3 | 19.0 | 10.7 | 79.0% | 0.0% | 50.0% | 5.7 | 3.3 | 9.0 | 1.3 | 2.0 | 1.0 | 1.0 | 0.7 | 1.7 | 0.3 | 20.3 |
| 5 | Malik Hall | Hapoel Haemek | 4 | 28.5 | 16.5 | 62.2% | 0.0% | 66.7% | 5.3 | 3.0 | 8.3 | 2.0 | 4.0 | 0.5 | 2.5 | 1.8 | 0.3 | 0.5 | 19.8 |
| 6 | Robert Turner | Maccabi Ashdod | 3 | 34.3 | 20.3 | 50.0% | 45.5% | 42.9% | 3.3 | 1.7 | 5.0 | 0.7 | 3.3 | 0.7 | 1.3 | 2.3 | 0.0 | 0.3 | 19.3 |
| 7 | Tai Odiase | Hapoel Tel-Aviv | 3 | 22.0 | 12.0 | 76.9% | 0.0% | 88.9% | 1.3 | 2.7 | 4.0 | 1.7 | 4.3 | 0.3 | 1.0 | 0.7 | 2.3 | 0.0 | 19.3 |
| 8 | Tomer Ginat | Hapoel Tel-Aviv | 3 | 30.0 | 11.0 | 53.3% | 66.7% | 62.5% | 5.3 | 3.3 | 8.7 | 1.7 | 3.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.7 | 19.3 |
| 9 | Nathan Knight | Bnei Herzliya | 4 | 28.8 | 15.3 | 66.7% | 25.0% | 58.8% | 6.8 | 3.3 | 10.0 | 4.5 | 3.5 | 1.5 | 3.5 | 1.0 | 1.5 | 0.5 | 18.8 |
| 10 | Jaylen Adams | Maccabi Ramat Gan | 4 | 31.0 | 15.8 | 44.4% | 31.6% | 91.3% | 3.8 | 1.5 | 5.3 | 3.3 | 4.8 | 1.8 | 2.8 | 5.3 | 0.0 | 0.8 | 18.5 |
| 11 | Ahmad Caver | Maccabi Ramat Gan | 4 | 33.0 | 17.5 | 57.1% | 35.3% | 80.0% | 1.8 | 1.5 | 3.3 | 1.5 | 4.0 | 0.8 | 2.0 | 4.0 | 0.3 | 0.5 | 18.5 |
| 12 | Roman Sorkin | Maccabi Tel-Aviv | 4 | 24.3 | 13.5 | 68.0% | 50.0% | 80.0% | 2.5 | 2.5 | 5.0 | 2.3 | 2.8 | 1.0 | 2.0 | 2.0 | 1.5 | 0.0 | 18.0 |
| 13 | Jaleen Smith | Hapoel Jerusalem | 3 | 29.0 | 15.3 | 63.6% | 56.3% | 100.0% | 1.3 | 0.0 | 1.3 | 1.7 | 1.3 | 1.3 | 1.7 | 5.0 | 0.0 | 0.0 | 17.3 |
| 14 | Itay Moskovits | Hapoel Galil Elion | 3 | 25.0 | 13.7 | 61.5% | 40.0% | 100.0% | 3.7 | 0.0 | 3.7 | 0.7 | 2.7 | 0.7 | 1.7 | 3.0 | 0.3 | 0.0 | 17.0 |
| 15 | Freddie Gillespie | Ness Ziona | 3 | 27.3 | 11.7 | 73.7% | 0.0% | 70.0% | 3.7 | 2.3 | 6.0 | 4.3 | 3.7 | 1.7 | 1.3 | 0.7 | 2.0 | 0.0 | 17.0 |
| 16 | Jackson Rowe | Ness Ziona | 3 | 37.3 | 14.0 | 68.8% | 29.4% | 62.5% | 5.3 | 2.3 | 7.7 | 2.7 | 3.7 | 0.7 | 1.0 | 1.3 | 0.0 | 0.3 | 16.7 |
| 17 | Qua Grant | M. Rishon | 3 | 33.3 | 13.0 | 47.1% | 38.5% | 66.7% | 2.7 | 1.7 | 4.3 | 3.3 | 4.0 | 2.7 | 3.7 | 6.7 | 0.0 | 0.0 | 16.7 |
| 18 | Adama Sanogo | Hapoel Holon | 3 | 23.3 | 14.7 | 61.3% | 100.0% | 60.0% | 3.7 | 3.7 | 7.3 | 3.7 | 2.0 | 1.0 | 2.3 | 1.3 | 1.3 | 0.3 | 16.7 |
| 19 | Antonio Blakeney | Hapoel Tel-Aviv | 2 | 22.5 | 14.0 | 66.7% | 38.5% | 100.0% | 1.5 | 0.0 | 1.5 | 0.5 | 3.0 | 0.5 | 1.0 | 4.0 | 0.0 | 0.0 | 16.5 |
| 20 | Eugene German | Hapoel Tel-Aviv | 3 | 24.3 | 17.7 | 64.7% | 43.5% | 100.0% | 2.3 | 0.3 | 2.7 | 1.0 | 1.3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.7 | 16.0 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category








.png)










.png)

