| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Dan Oturu | Hapoel Tel-Aviv | 1 | 22.0 | 21.0 | 77.8% | 0.0% | 63.6% | 0.0 | 4.0 | 4.0 | 1.0 | 9.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 30.0 |
| 2 | Maurice Kemp | Hapoel Galil Elion | 1 | 30.0 | 27.0 | 72.2% | 0.0% | 100.0% | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 0.0 | 27.0 |
| 3 | Qua Grant | M. Rishon | 1 | 34.0 | 16.0 | 50.0% | 66.7% | 75.0% | 4.0 | 2.0 | 6.0 | 3.0 | 7.0 | 1.0 | 5.0 | 9.0 | 0.0 | 0.0 | 26.0 |
| 4 | Jaylen Adams | Maccabi Ramat Gan | 1 | 33.0 | 18.0 | 28.6% | 50.0% | 71.4% | 7.0 | 1.0 | 8.0 | 2.0 | 6.0 | 2.0 | 3.0 | 6.0 | 0.0 | 0.0 | 25.0 |
| 5 | Robert Turner | Maccabi Ashdod | 1 | 37.0 | 23.0 | 50.0% | 50.0% | 0.0% | 5.0 | 2.0 | 7.0 | 1.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 24.0 |
| 6 | Ahmad Caver | Maccabi Ramat Gan | 1 | 33.0 | 22.0 | 53.9% | 50.0% | 100.0% | 4.0 | 0.0 | 4.0 | 1.0 | 5.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 24.0 |
| 7 | Eugene German | Hapoel Tel-Aviv | 1 | 27.0 | 20.0 | 66.7% | 50.0% | 0.0% | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 24.0 |
| 8 | Kendale McCullum | Hapoel Eilat | 1 | 29.0 | 18.0 | 0.0% | 80.0% | 75.0% | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 8.0 | 1.0 | 0.0 | 24.0 |
| 9 | Lior Carreira | Maccabi Ramat Gan | 1 | 23.0 | 19.0 | 75.0% | 100.0% | 50.0% | 4.0 | 1.0 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 24.0 |
| 10 | Adama Sanogo | Hapoel Holon | 1 | 26.0 | 20.0 | 69.2% | 0.0% | 100.0% | 5.0 | 4.0 | 9.0 | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 23.0 |
| 11 | Lovell Cabbil | Beer Sheva/Dimona | 1 | 32.0 | 17.0 | 66.7% | 44.4% | 100.0% | 4.0 | 2.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 0.0 | 0.0 | 23.0 |
| 12 | Malik Hall | Hapoel Haemek | 1 | 28.0 | 15.0 | 54.6% | 0.0% | 60.0% | 6.0 | 3.0 | 9.0 | 2.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 22.0 |
| 13 | Dusan Miletic | Hapoel Jerusalem | 2 | 20.0 | 10.5 | 83.3% | 0.0% | 50.0% | 6.0 | 3.0 | 9.0 | 0.5 | 2.5 | 1.0 | 1.0 | 0.5 | 2.0 | 0.5 | 22.0 |
| 14 | Tomer Asayag | Ironi Kiryat Ata | 1 | 28.0 | 26.0 | 44.4% | 71.4% | 100.0% | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 21.0 |
| 15 | T.J Leaf | Maccabi Tel-Aviv | 1 | 24.0 | 15.0 | 77.8% | 0.0% | 100.0% | 3.0 | 2.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 21.0 |
| 16 | Karel Guzman | Hapoel Haemek | 1 | 23.0 | 22.0 | 80.0% | 57.1% | 100.0% | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 21.0 |
| 17 | Tai Odiase | Hapoel Tel-Aviv | 1 | 16.0 | 12.0 | 80.0% | 0.0% | 100.0% | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 20.0 |
| 18 | Christian Mekowulu | Hapoel Haemek | 1 | 14.0 | 12.0 | 66.7% | 0.0% | 80.0% | 1.0 | 2.0 | 3.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| 19 | Chaunce Jenkins | M. Rishon | 1 | 32.0 | 11.0 | 62.5% | 0.0% | 50.0% | 7.0 | 0.0 | 7.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 0.0 | 19.0 |
| 20 | Daniel Sharon | Ironi Kiryat Ata | 1 | 26.0 | 9.0 | 50.0% | 0.0% | 83.3% | 5.0 | 4.0 | 9.0 | 2.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 19.0 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category







.png)











.png)

