44
Jackson
Rowe
Team: Ironi Hai Motors Ness Ziona
Nationality:
Canada (CAN)
Position: F
Height: 1.98
Birth Date: 04/01/1997
Years in Current Team: 2
Years Pro: 2
Nationality:
Canada (CAN)
Position: F
Height: 1.98
Birth Date: 04/01/1997
Years in Current Team: 2
Years Pro: 2
21
Career High
316
Overall Career Points
12.6
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 4 | 145 | 58 | 16/21 | 6/19 | 8/13 | 19 | 10 | 29 | 10 | 14 | 3 | 5 | 6 | 2 | 1 | 73 | |||
| Average | 4 | 100% | 36.3 | 14.5 | 76.2% | 31.6% | 61.5% | 4.8 | 2.5 | 7.3 | 2.5 | 3.5 | 0.8 | 1.3 | 1.5 | 0.5 | 0.3 | 18.3 | |||
| Stats By Games - Regular Season (Ness Ziona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Maccabi Ashdod (A) L | * | 34 | 8 | 3/4 | 75% | 0/3 | 0% | 2/4 | 50% | 7 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2 | Bnei Herzliya (H) L | * | 46 | 21 | 5/6 | 83.3% | 3/10 | 30% | 2/3 | 66.7% | 6 | 2 | 8 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 23 |
| 3 | Hapoel Haemek (A) W | * | 32 | 13 | 3/6 | 50% | 2/4 | 50% | 1/1 | 100% | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 15 |
| 4 | Hapoel Galil Elion (A) W | * | 33 | 16 | 5/5 | 100% | 1/2 | 50% | 3/5 | 60% | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 23 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2025-26 | Ness Ziona | 21 | 30.3 | 12.3 | 58% | 33% | 66% | 4.7 | 2.0 | 6.7 | 2.1 | 3.0 | 1.3 | 1.7 | 2.7 | 0.6 | 0.4 | 16.5 | |||
| 2026-27 | Ness Ziona | 4 | 36.3 | 14.5 | 76% | 32% | 62% | 4.8 | 2.5 | 7.3 | 2.5 | 3.5 | 0.8 | 1.3 | 1.5 | 0.5 | 0.3 | 18.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
23 VAL
Round 4 Vs Hapoel Galil Elion [Away]
21 Points
Round 2 Vs Bnei Herzliya [Home]
11 Rebounds
Round 1 Vs Maccabi Ashdod [Away]
3 Assists
Round 3 Vs Hapoel Haemek [Away]
2 Steals
Round 3 Vs Hapoel Haemek [Away]
2 Turnovers
Round 4 Vs Hapoel Galil Elion [Away]
2 Blocks
Round 4 Vs Hapoel Galil Elion [Away]
3 3Points Made
Round 2 Vs Bnei Herzliya [Home]
18.3 VAL
Ranks #13
14.5 Points
Ranks #19
7.3 Rebounds
Ranks #12
1.5 Assists
Ranks #70
0.8 Steals
Ranks #77
1.3 Turnovers
Ranks #80
0.5 Blocks
Ranks #36
31.6% % 3Points
Ranks #60












.png)




















.png)

