24
Jacob
Wiley
Team: Ironi Hai Motors Ness Ziona
Nationality:
United States (USA)
,
North Macedonia (MKD)
Position: F-C
Height: 2.03
Birth Date: 04/09/1994
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
,
North Macedonia (MKD)
Position: F-C
Height: 2.03
Birth Date: 04/09/1994
Years in Current Team: 1
Years Pro: 1
10
Career High
24
Overall Career Points
8.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 3 | 69 | 24 | 9/12 | 0/4 | 6/10 | 11 | 5 | 16 | 7 | 6 | 1 | 6 | 4 | 1 | 0 | 28 | |||
| Average | 3 | 100% | 23.0 | 8.0 | 75% | 0% | 60% | 3.7 | 1.7 | 5.3 | 2.3 | 2.0 | 0.3 | 2.0 | 1.3 | 0.3 | 0.0 | 9.3 | |||
| Stats By Games - Regular Season (Ness Ziona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Bnei Herzliya (H) L | * | 22 | 7 | 3/5 | 60% | 0/1 | 0% | 1/3 | 33.3% | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| 3 | Hapoel Haemek (A) W | * | 23 | 10 | 3/4 | 75% | 0/1 | 0% | 4/6 | 66.7% | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| 4 | Hapoel Galil Elion (A) W | * | 24 | 7 | 3/3 | 100% | 0/2 | 0% | 1/1 | 100% | 7 | 1 | 8 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Ness Ziona | 3 | 23.0 | 8.0 | 75% | 0% | 60% | 3.7 | 1.7 | 5.3 | 2.3 | 2.0 | 0.3 | 2.0 | 1.3 | 0.3 | 0.0 | 9.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
13 VAL
Round 3 Vs Hapoel Haemek [Away]
10 Points
Round 3 Vs Hapoel Haemek [Away]
8 Rebounds
Round 4 Vs Hapoel Galil Elion [Away]
3 Assists
Round 4 Vs Hapoel Galil Elion [Away]
1 Steals
Round 3 Vs Hapoel Haemek [Away]
3 Turnovers
Round 2 Vs Bnei Herzliya [Home]
1 Blocks
Round 2 Vs Bnei Herzliya [Home]
0 3Points Made
Round 2 Vs Bnei Herzliya [Home]
9.3 VAL
Ranks #69
8.0 Points
Ranks #78
5.3 Rebounds
Ranks #28
1.3 Assists
Ranks #74
0.3 Steals
Ranks #109
2.0 Turnovers
Ranks #42
0.3 Blocks
Ranks #39












.png)




















.png)

