13
Josh
Christopher
Team: Ironi Hai Motors Ness Ziona
Nationality:
United States (USA)
Position: G
Height: 1.95
Birth Date: 08/12/2001
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: G
Height: 1.95
Birth Date: 08/12/2001
Years in Current Team: 1
Years Pro: 1
30
Career High
95
Overall Career Points
19.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 5 | 5 | 149 | 95 | 23/46 | 9/28 | 22/31 | 21 | 5 | 26 | 16 | 25 | 8 | 17 | 18 | 1 | 1 | 88 | |||
| Average | 5 | 100% | 29.8 | 19.0 | 50% | 32.1% | 71% | 4.2 | 1.0 | 5.2 | 3.2 | 5.0 | 1.6 | 3.4 | 3.6 | 0.2 | 0.2 | 17.6 | |||
| Stats By Games - Regular Season (Ness Ziona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Maccabi Ashdod (A) L | * | 27 | 7 | 0/6 | 0% | 1/6 | 16.7% | 4/4 | 100% | 3 | 1 | 4 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| 2 | Bnei Herzliya (H) L | * | 37 | 30 | 6/13 | 46.2% | 3/9 | 33.3% | 9/11 | 81.8% | 4 | 2 | 6 | 3 | 9 | 1 | 4 | 6 | 0 | 1 | 29 |
| 3 | Hapoel Haemek (A) W | * | 26 | 8 | 4/7 | 57.1% | 0/4 | 0% | 0/0 | 0% | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 |
| 4 | Hapoel Galil Elion (A) W | * | 30 | 24 | 5/8 | 62.5% | 3/6 | 50% | 5/12 | 41.7% | 5 | 1 | 6 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 20 |
| 5 | Ironi Kiryat Ata (H) W | * | 29 | 26 | 8/12 | 66.7% | 2/3 | 66.7% | 4/4 | 100% | 5 | 0 | 5 | 4 | 5 | 2 | 3 | 6 | 0 | 0 | 32 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Ness Ziona | 5 | 29.8 | 19.0 | 50% | 32% | 71% | 4.2 | 1.0 | 5.2 | 3.2 | 5.0 | 1.6 | 3.4 | 3.6 | 0.2 | 0.2 | 17.6 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
32 VAL
Round 5 Vs Ironi Kiryat Ata [Home]
30 Points
Round 2 Vs Bnei Herzliya [Home]
6 Rebounds
Round 4 Vs Hapoel Galil Elion [Away]
6 Assists
Round 5 Vs Ironi Kiryat Ata [Home]
2 Steals
Round 1 Vs Maccabi Ashdod [Away]
5 Turnovers
Round 1 Vs Maccabi Ashdod [Away]
1 Blocks
Round 4 Vs Hapoel Galil Elion [Away]
3 3Points Made
Round 4 Vs Hapoel Galil Elion [Away]
17.6 VAL
Ranks #15
19.0 Points
Ranks #3
5.2 Rebounds
Ranks #28
3.6 Assists
Ranks #19
1.6 Steals
Ranks #18
3.4 Turnovers
Ranks #8
0.2 Blocks
Ranks #77
32.1% % 3Points
Ranks #54










.png)






















.png)

