3
Robert
Turner
Team: Maccabi Rotshtein Ashdod
Nationality:
United States (USA)
Position: G
Height: 1.90
Birth Date: 08/04/1993
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: G
Height: 1.90
Birth Date: 08/04/1993
Years in Current Team: 1
Years Pro: 1
23
Career High
83
Overall Career Points
20.8
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 4 | 139 | 83 | 20/36 | 12/29 | 7/11 | 12 | 7 | 19 | 4 | 14 | 3 | 6 | 13 | 0 | 1 | 84 | |||
| Average | 4 | 100% | 34.8 | 20.8 | 55.6% | 41.4% | 63.6% | 3.0 | 1.8 | 4.8 | 1.0 | 3.5 | 0.8 | 1.5 | 3.3 | 0.0 | 0.3 | 21.0 | |||
| Stats By Games - Regular Season (Maccabi Ashdod) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ness Ziona (H) W | * | 37 | 23 | 7/14 | 50% | 3/6 | 50% | 0/1 | 0% | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 24 |
| 2 | Hapoel Tel-Aviv (A) L | * | 31 | 20 | 6/8 | 75% | 2/6 | 33.3% | 2/5 | 40% | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 18 |
| 3 | Hapoel Galil Elion (H) L | * | 35 | 18 | 1/6 | 16.7% | 5/10 | 50% | 1/1 | 100% | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 16 |
| 4 | Beer Sheva/Dimona (H) L | * | 36 | 22 | 6/8 | 75% | 2/7 | 28.6% | 4/4 | 100% | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 26 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Maccabi Ashdod | 4 | 34.8 | 20.8 | 56% | 41% | 64% | 3.0 | 1.8 | 4.8 | 1.0 | 3.5 | 0.8 | 1.5 | 3.3 | 0.0 | 0.3 | 21.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
26 VAL
Round 4 Vs Beer Sheva/Dimona [Home]
23 Points
Round 1 Vs Ness Ziona [Home]
7 Rebounds
Round 1 Vs Ness Ziona [Home]
6 Assists
Round 4 Vs Beer Sheva/Dimona [Home]
1 Steals
Round 2 Vs Hapoel Tel-Aviv [Away]
2 Turnovers
Round 2 Vs Hapoel Tel-Aviv [Away]
0 Blocks
Round 2 Vs Hapoel Tel-Aviv [Away]
5 3Points Made
Round 3 Vs Hapoel Galil Elion [Home]
21.0 VAL
Ranks #2
20.8 Points
Ranks #2
4.8 Rebounds
Ranks #40
3.3 Assists
Ranks #24
0.8 Steals
Ranks #68
1.5 Turnovers
Ranks #68
41.4% % 3Points
Ranks #24












.png)






















.png)

