7
Isaiah
Hill
Team: Maccabi Rotshtein Ashdod
Nationality:
United States (USA)
Position: PG
Height: 1.83
Birth Date: 23/10/2000
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: PG
Height: 1.83
Birth Date: 23/10/2000
Years in Current Team: 1
Years Pro: 1
22
Career High
46
Overall Career Points
11.5
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 2 | 104 | 46 | 8/14 | 8/20 | 6/8 | 6 | 5 | 11 | 15 | 13 | 3 | 6 | 18 | 0 | 0 | 50 | |||
| Average | 4 | 50% | 26.0 | 11.5 | 57.1% | 40% | 75% | 1.5 | 1.3 | 2.8 | 3.8 | 3.3 | 0.8 | 1.5 | 4.5 | 0.0 | 0.0 | 12.5 | |||
| Stats By Games - Regular Season (Maccabi Ashdod) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ness Ziona (H) W | 21 | 12 | 2/4 | 50% | 2/4 | 50% | 2/2 | 100% | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 17 | |
| 2 | Hapoel Tel-Aviv (A) L | * | 24 | 0 | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 3 |
| 3 | Hapoel Galil Elion (H) L | 28 | 22 | 3/4 | 75% | 5/9 | 55.6% | 1/2 | 50% | 1 | 1 | 2 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 16 | |
| 4 | Beer Sheva/Dimona (H) L | * | 31 | 12 | 3/5 | 60% | 1/5 | 20% | 3/4 | 75% | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 14 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Maccabi Ashdod | 4 | 26.0 | 11.5 | 57% | 40% | 75% | 1.5 | 1.3 | 2.8 | 3.8 | 3.3 | 0.8 | 1.5 | 4.5 | 0.0 | 0.0 | 12.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
17 VAL
Round 1 Vs Ness Ziona [Home]
22 Points
Round 3 Vs Hapoel Galil Elion [Home]
4 Rebounds
Round 1 Vs Ness Ziona [Home]
6 Assists
Round 4 Vs Beer Sheva/Dimona [Home]
1 Steals
Round 2 Vs Hapoel Tel-Aviv [Away]
4 Turnovers
Round 3 Vs Hapoel Galil Elion [Home]
0 Blocks
Round 1 Vs Ness Ziona [Home]
5 3Points Made
Round 3 Vs Hapoel Galil Elion [Home]
12.5 VAL
Ranks #51
11.5 Points
Ranks #49
2.8 Rebounds
Ranks #84
4.5 Assists
Ranks #15
0.8 Steals
Ranks #70
1.5 Turnovers
Ranks #70
40.0% % 3Points
Ranks #29












.png)






















.png)

