32
Ben
Callahan Gold
Team: Maccabi Rotshtein Ashdod
Nationality:
Israel (ISR)
,
United States (USA)
Position: F
Height: 2.02
Birth Date: 09/08/2001
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
,
United States (USA)
Position: F
Height: 2.02
Birth Date: 09/08/2001
Years in Current Team: 1
Years Pro: 1
12
Career High
29
Overall Career Points
7.3
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 0 | 73 | 29 | 1/3 | 9/25 | 0/0 | 10 | 2 | 12 | 4 | 0 | 1 | 4 | 1 | 1 | 3 | 15 | |||
| Average | 4 | 0% | 18.3 | 7.3 | 33.3% | 36% | 0% | 2.5 | 0.5 | 3.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.8 | 3.8 | |||
| Stats By Games - Regular Season (Maccabi Ashdod) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ness Ziona (H) W | 20 | 12 | 0/0 | 0% | 4/8 | 50% | 0/0 | 0% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 2 | Hapoel Tel-Aviv (A) L | 18 | 8 | 1/1 | 100% | 2/6 | 33.3% | 0/0 | 0% | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 3 | Hapoel Galil Elion (H) L | 17 | 0 | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -5 | |
| 4 | Beer Sheva/Dimona (H) L | 18 | 9 | 0/1 | 0% | 3/8 | 37.5% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Maccabi Ashdod | 4 | 18.3 | 7.3 | 33% | 36% | 0% | 2.5 | 0.5 | 3.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.8 | 3.8 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
11 VAL
Round 1 Vs Ness Ziona [Home]
12 Points
Round 1 Vs Ness Ziona [Home]
6 Rebounds
Round 2 Vs Hapoel Tel-Aviv [Away]
1 Assists
Round 1 Vs Ness Ziona [Home]
1 Steals
Round 1 Vs Ness Ziona [Home]
1 Turnovers
Round 3 Vs Hapoel Galil Elion [Home]
1 Blocks
Round 3 Vs Hapoel Galil Elion [Home]
4 3Points Made
Round 1 Vs Ness Ziona [Home]
3.8 VAL
Ranks #110
7.3 Points
Ranks #84
3.0 Rebounds
Ranks #77
0.3 Steals
Ranks #122
1.0 Turnovers
Ranks #96
0.3 Blocks
Ranks #73
36.0% % 3Points
Ranks #47












.png)






















.png)

