22
Qudus
Wahab
Team: Maccabi Rotshtein Ashdod
Nationality:
Nigeria (NGA)
,
United States (USA)
Position: C
Height: 2.11
Birth Date: 30/01/2000
Years in Current Team: 1
Years Pro: 1
Nationality:
Nigeria (NGA)
,
United States (USA)
Position: C
Height: 2.11
Birth Date: 30/01/2000
Years in Current Team: 1
Years Pro: 1
8
Career High
21
Overall Career Points
5.3
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 3 | 59 | 21 | 8/13 | 0/0 | 5/6 | 11 | 8 | 19 | 5 | 5 | 1 | 4 | 1 | 3 | 1 | 34 | |||
| Average | 4 | 75% | 14.8 | 5.3 | 61.5% | 0% | 83.3% | 2.8 | 2.0 | 4.8 | 1.3 | 1.3 | 0.3 | 1.0 | 0.3 | 0.8 | 0.3 | 8.5 | |||
| Stats By Games - Regular Season (Maccabi Ashdod) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ness Ziona (H) W | * | 13 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 2 | Hapoel Tel-Aviv (A) L | * | 19 | 8 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3 | Hapoel Galil Elion (H) L | 10 | 5 | 2/2 | 100% | 0/0 | 0% | 1/2 | 50% | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Beer Sheva/Dimona (H) L | * | 17 | 6 | 2/3 | 66.7% | 0/0 | 0% | 2/2 | 100% | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 13 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Maccabi Ashdod | 4 | 14.8 | 5.3 | 62% | 0% | 83% | 2.8 | 2.0 | 4.8 | 1.3 | 1.3 | 0.3 | 1.0 | 0.3 | 0.8 | 0.3 | 8.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
13 VAL
Round 4 Vs Beer Sheva/Dimona [Home]
8 Points
Round 2 Vs Hapoel Tel-Aviv [Away]
8 Rebounds
Round 4 Vs Beer Sheva/Dimona [Home]
1 Assists
Round 4 Vs Beer Sheva/Dimona [Home]
1 Steals
Round 1 Vs Ness Ziona [Home]
2 Turnovers
Round 4 Vs Beer Sheva/Dimona [Home]
2 Blocks
Round 1 Vs Ness Ziona [Home]
0 3Points Made
Round 3 Vs Hapoel Galil Elion [Home]
8.5 VAL
Ranks #79
5.3 Points
Ranks #104
4.8 Rebounds
Ranks #37
0.3 Steals
Ranks #119
1.0 Turnovers
Ranks #103
0.8 Blocks
Ranks #18












.png)






















.png)

