Web Site: https://www.macrgbc.co.il/
Arena Address: Hatayasim Road 85 Ramat Gan
Office's Address: Etzel 19 Ramat Gan
Phone: 073-7321498
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
Players
Team Kit
Staff
Owner: Avi Gabay
Chairman: Chen Shnaiderman
CEO: Alon Birenzwig
Team Manager: Doron Hersztadt
Marketing: Bruria Bigman
Media: Eran Raucher
Quartermaster: Simon Alon
Doctor: Sagy Apterman
Assistant Manager: Gilad Bachar
S&C Coach: Asaf Yogev
Analyst: Tal Lapidot
Sportherapist: Tali Barel Turkenitz
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | Maccabi Tel-Aviv | 1 |
| 4 | 0 | 2 | 2 | Hapoel Jerusalem | 2 |
| 4 | 0 | 2 | 2 | Hapoel Tel-Aviv | 3 |
| 4 | 0 | 2 | 2 | Hapoel Eilat | 4 |
| 4 | 2 | 1 | 3 | Hapoel Holon | 5 |
| 3 | 1 | 1 | 2 | Hapoel Haemek | 6 |
| 3 | 1 | 1 | 2 | Maccabi Ramat Gan | 7 |
| 3 | 1 | 1 | 2 | Maccabi Ashdod | 8 |
| 3 | 1 | 1 | 2 | Bnei Herzliya | 9 |
| 3 | 1 | 1 | 2 | Hapoel Galil Elion | 10 |
| 3 | 1 | 1 | 2 | Ironi Kiryat Ata | 11 |
| 3 | 3 | 0 | 3 | Beer Sheva/Dimona | 12 |
| 2 | 2 | 0 | 2 | Ness Ziona | 13 |
| 2 | 2 | 0 | 2 | M. Rishon | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 190 | 41/86 | 24/52 | 36/46 | 54 | 22 | 76 | 57 | 43 | 15 | 23 | 46 | 5 | 7 | 205 | |||
| Average | 95.0 | 20/43 (47.7%) | 12/26 (46.2%) | 18/23 (78.3%) | 27.0 | 11.0 | 38.0 | 28.5 | 21.5 | 7.5 | 11.5 | 23.0 | 2.5 | 3.5 | 102.5 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 2 | 39 | 74 | 26 |
| Average | 19.5 | 37.0 | 13.0 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Bnei Herzliya (A) | 89 | 79 | 19/44 | 43.2% | 11/24 | 45.8% | 18/23 | 78.3% | 30 | 11 | 41 | 22 | 23 | 8 | 10 | 16 | 3 | 3 | 102 |
| 2 | Hapoel Galil Elion (A) | 101 | 104 | 22/42 | 52.4% | 13/28 | 46.4% | 18/23 | 78.3% | 24 | 11 | 35 | 35 | 20 | 7 | 13 | 30 | 2 | 4 | 103 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 07 | Ahmad Caver | 2 | 2 | 32.5 | 19.5 | 4.5/10.0 | 62.5% | 100.0% | 2.0 | 1.5 | 3.5 | 2.5 | 4.5 | 0.5 | 1.5 | 4.5 | 0.5 | 0.0 | 22.0 |
| 02 | Bryce Washington | 2 | 0 | 20.5 | 10.0 | 4.0/7.5 | 0.0% | 66.7% | 2.0 | 1.0 | 3.0 | 3.0 | 2.5 | 1.0 | 1.5 | 3.0 | 0.0 | 1.0 | 8.5 |
| 11 | Justin Lewis | 2 | 2 | 27.5 | 10.0 | 2.5/7.5 | 28.6% | 66.7% | 4.0 | 3.5 | 7.5 | 3.0 | 2.0 | 1.5 | 1.5 | 3.5 | 1.0 | 1.0 | 11.5 |
| 03 | Jaylen Adams | 2 | 2 | 29.0 | 13.0 | 2.0/5.5 | 42.9% | 81.8% | 4.5 | 1.0 | 5.5 | 3.5 | 5.5 | 1.5 | 2.5 | 6.0 | 0.0 | 1.0 | 18.0 |
| 30 | L. J. Figueroa | 2 | 2 | 26.0 | 16.0 | 3.0/4.5 | 41.7% | 83.3% | 2.0 | 0.0 | 2.0 | 3.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 11.5 |
| 01 | Gil Beni | 2 | 0 | 18.5 | 4.5 | 0.5/2.5 | 33.3% | 50.0% | 1.5 | 0.5 | 2.0 | 4.0 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 10 | Lior Carreira | 2 | 0 | 22.0 | 10.5 | 1.5/2.5 | 80.0% | 75.0% | 3.0 | 1.0 | 4.0 | 1.5 | 2.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 15.0 |
| 08 | Yonathan Atias | 2 | 2 | 6.5 | 3.0 | 1.5/2.0 | 0.0% | 0.0% | 0.5 | 0.0 | 0.5 | 3.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 |
| 05 | Joaquin Szuchman | 2 | 0 | 17.5 | 8.5 | 1.0/1.0 | 60.0% | 100.0% | 4.0 | 0.5 | 4.5 | 3.0 | 1.0 | 0.5 | 0.5 | 3.0 | 0.0 | 0.0 | 13.0 |
103 VAL
Round 2 Vs Hapoel Galil Elion [Away]
101 Points
Round 2 Vs Hapoel Galil Elion [Away]
41 Rebounds
Round 1 Vs Bnei Herzliya [Away]
30 Assists
Round 2 Vs Hapoel Galil Elion [Away]
8 Steals
Round 1 Vs Bnei Herzliya [Away]
13 Turnovers
Round 2 Vs Hapoel Galil Elion [Away]
3 Blocks
Round 1 Vs Bnei Herzliya [Away]
13 3Points Made
Round 2 Vs Hapoel Galil Elion [Away]
תארים
אלופת המדינה: 0 פעמים
מחזיקת גביע המדינה: 0 פעמים
מחזיקת גביע הליגה: 0 פעמים
גביע הליגה של האיגוד: 1990
עונה סדירה
עונות בליגה: 46
משחקים: 1049
נצחונות: 486
הפסדים: 563
אחוז הצלחה: 46.3%
פלייאוף
עונות: 16
משחקים: 93
נצחונות: 27
הפסדים: 66
אחוז הצלחה: 29.0%
גביע המדינה
מחזיקת גביע: 0 פעמים





.png)
































.png)

