5
Ofri
Shitrit
Team: Hapoel Altshuler Shaham Beer Sheva/Dimona
Nationality:
Israel (ISR)
Position: F
Height: 1.99
Birth Date: 03/07/2005
Years in Current Team: 3
Years Pro: 3
Nationality:
Israel (ISR)
Position: F
Height: 1.99
Birth Date: 03/07/2005
Years in Current Team: 3
Years Pro: 3
11
Career High
48
Overall Career Points
1.8
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 0 | 46 | 13 | 2/3 | 2/7 | 3/4 | 2 | 3 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 9 | |||
| Average | 3 | 0% | 15.3 | 4.3 | 66.7% | 28.6% | 75% | 0.7 | 1.0 | 1.7 | 2.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 3.0 | |||
| Stats By Games - Regular Season (Beer Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Tel-Aviv (H) L | 9 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
| 2 | Hapoel Jerusalem (A) L | 22 | 10 | 1/2 | 50% | 2/3 | 66.7% | 2/2 | 100% | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 3 | Hapoel Holon (H) L | 15 | 3 | 1/1 | 100% | 0/2 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2024-25 | Be'er Sheva/Dimona | 3 | 1.7 | 0.0 | 0% | 0% | 0% | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |||
| 2025-26 | Beer Sheva/Dimona | 21 | 5.9 | 1.7 | 46% | 33% | 50% | 0.4 | 0.6 | 1.1 | 1.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.6 | |||
| 2026-27 | Beer Sheva/Dimona | 3 | 15.3 | 4.3 | 67% | 29% | 75% | 0.7 | 1.0 | 1.7 | 2.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 3.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2025-26 | Beer Sheva/Dimona | 2 | 5.5 | 1.0 | 50% | 0% | 0% | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |||
7 VAL
Round 2 Vs Hapoel Jerusalem [Away]
10 Points
Round 2 Vs Hapoel Jerusalem [Away]
2 Rebounds
Round 2 Vs Hapoel Jerusalem [Away]
1 Assists
Round 3 Vs Hapoel Holon [Home]
1 Steals
Round 3 Vs Hapoel Holon [Home]
1 Turnovers
Round 2 Vs Hapoel Jerusalem [Away]
1 Blocks
Round 2 Vs Hapoel Jerusalem [Away]
2 3Points Made
Round 2 Vs Hapoel Jerusalem [Away]
3.0 VAL
Ranks #123
4.3 Points
Ranks #115
1.7 Rebounds
Ranks #112
0.7 Steals
Ranks #75
0.7 Turnovers
Ranks #103
0.3 Blocks
Ranks #57
28.6% % 3Points
Ranks #59





.png)



























.png)

