25
Shachar
Doron
Team: Hapoel Altshuler Shaham Beer Sheva/Dimona
Nationality:
Israel (ISR)
Position: G
Height: 1.95
Birth Date: 22/05/2005
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: G
Height: 1.95
Birth Date: 22/05/2005
Years in Current Team: 1
Years Pro: 4
23
Career High
238
Overall Career Points
4.3
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 34 | 12 | 2/7 | 2/3 | 2/2 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 15 | |||
| Average | 2 | 0% | 17.0 | 6.0 | 28.6% | 66.7% | 100% | 2.0 | 2.0 | 4.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 7.5 | |||
| Stats By Games - Regular Season (Beer Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Tel-Aviv (H) L | 22 | 8 | 1/4 | 25% | 2/2 | 100% | 0/0 | 0% | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 2 | Hapoel Jerusalem (A) L | 12 | 4 | 1/3 | 33.3% | 0/1 | 0% | 2/2 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Maccabi Tel-Aviv | 3 | 8.7 | 2.3 | 50% | 50% | 0% | 1.3 | 0.3 | 1.7 | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 1.3 | |||
| 2024-25 | Elitzur Netanya | 30 | 11.3 | 4.3 | 38% | 32% | 82% | 1.0 | 0.4 | 1.3 | 2.1 | 0.6 | 0.5 | 0.6 | 0.4 | 0.0 | 0.2 | 1.5 | |||
| 2025-26 | Hapoel Galil Elion | 2 | 8.0 | 3.0 | 25% | 100% | 100% | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | |||
| 2025-26 | M. Ra'ananna | 19 | 8.7 | 4.4 | 57.1% | 31.2% | 87.5% | 0.5 | 0.3 | 0.8 | 1.3 | 0.8 | 0.2 | 0.5 | 0.2 | 0.1 | 0.1 | 2.5 | |||
| 2026-27 | Beer Sheva/Dimona | 2 | 17.0 | 6.0 | 29% | 67% | 100% | 2.0 | 2.0 | 4.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 7.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
9 VAL
Round 1 Vs Hapoel Tel-Aviv [Home]
8 Points
Round 1 Vs Hapoel Tel-Aviv [Home]
6 Rebounds
Round 1 Vs Hapoel Tel-Aviv [Home]
1 Assists
Round 2 Vs Hapoel Jerusalem [Away]
0 Steals
Round 2 Vs Hapoel Jerusalem [Away]
1 Turnovers
Round 1 Vs Hapoel Tel-Aviv [Home]
0 Blocks
Round 2 Vs Hapoel Jerusalem [Away]
2 3Points Made
Round 1 Vs Hapoel Tel-Aviv [Home]
7.5 VAL
Ranks #92
6.0 Points
Ranks #100
4.0 Rebounds
Ranks #61
1.0 Assists
Ranks #90
0.5 Turnovers
Ranks #126






.png)



























.png)

