22
Nate
Hoter
Team: Hapoel Altshuler Shaham Beer Sheva/Dimona
Nationality:
United States (USA)
,
Israel (ISR)
Position: G
Height: 1.87
Birth Date: 20/02/2004
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
,
Israel (ISR)
Position: G
Height: 1.87
Birth Date: 20/02/2004
Years in Current Team: 1
Years Pro: 1
6
Career High
8
Overall Career Points
1.6
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 5 | 0 | 57 | 8 | 0/5 | 2/5 | 2/4 | 4 | 3 | 7 | 8 | 6 | 2 | 7 | 6 | 0 | 5 | -1 | |||
| Average | 5 | 0% | 11.4 | 1.6 | 0% | 40% | 50% | 0.8 | 0.6 | 1.4 | 1.6 | 1.2 | 0.4 | 1.4 | 1.2 | 0.0 | 1.0 | -0.2 | |||
| Stats By Games - Regular Season (Beer Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Tel-Aviv (H) L | 8 | 0 | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | |
| 2 | Hapoel Jerusalem (A) L | 19 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | -6 | |
| 4 | Maccabi Ashdod (A) W | 5 | 2 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 8 | Hapoel Eilat (A) L | 19 | 6 | 0/0 | 0% | 2/3 | 66.7% | 0/0 | 0% | 2 | 0 | 2 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 6 | M. Rishon (A) L | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Beer Sheva/Dimona | 5 | 11.4 | 1.6 | 0% | 40% | 50% | 0.8 | 0.6 | 1.4 | 1.6 | 1.2 | 0.4 | 1.4 | 1.2 | 0.0 | 1.0 | -0.2 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
5 VAL
Round 8 Vs Hapoel Eilat [Away]
6 Points
Round 8 Vs Hapoel Eilat [Away]
2 Rebounds
Round 8 Vs Hapoel Eilat [Away]
3 Assists
Round 2 Vs Hapoel Jerusalem [Away]
1 Steals
Round 2 Vs Hapoel Jerusalem [Away]
3 Turnovers
Round 8 Vs Hapoel Eilat [Away]
0 Blocks
Round 2 Vs Hapoel Jerusalem [Away]
2 3Points Made
Round 8 Vs Hapoel Eilat [Away]
1.6 Points
Ranks #136
1.4 Rebounds
Ranks #123
1.2 Assists
Ranks #76
0.4 Steals
Ranks #109
1.4 Turnovers
Ranks #67











.png)






















.png)

