1
Christian
Coleman
Team: Hapoel Altshuler Shaham Beer Sheva/Dimona
Nationality:
United States (USA)
Position: F
Height: 2.03
Birth Date: 28/08/2000
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: F
Height: 2.03
Birth Date: 28/08/2000
Years in Current Team: 1
Years Pro: 1
24
Career High
42
Overall Career Points
14.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 3 | 82 | 42 | 16/31 | 1/10 | 7/10 | 10 | 10 | 20 | 2 | 13 | 5 | 13 | 7 | 0 | 2 | 43 | |||
| Average | 3 | 100% | 27.3 | 14.0 | 51.6% | 10% | 70% | 3.3 | 3.3 | 6.7 | 0.7 | 4.3 | 1.7 | 4.3 | 2.3 | 0.0 | 0.7 | 14.3 | |||
| Stats By Games - Regular Season (Beer Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Tel-Aviv (H) L | * | 33 | 24 | 9/14 | 64.3% | 1/5 | 20% | 3/3 | 100% | 8 | 8 | 16 | 2 | 6 | 1 | 6 | 3 | 0 | 1 | 32 |
| 2 | Hapoel Jerusalem (A) L | * | 26 | 11 | 5/12 | 41.7% | 0/3 | 0% | 1/1 | 100% | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 |
| 3 | Hapoel Holon (H) L | * | 23 | 7 | 2/5 | 40% | 0/2 | 0% | 3/6 | 50% | 2 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 9 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2026-27 | Beer Sheva/Dimona | 3 | 27.3 | 14.0 | 52% | 10% | 70% | 3.3 | 3.3 | 6.7 | 0.7 | 4.3 | 1.7 | 4.3 | 2.3 | 0.0 | 0.7 | 14.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
32 VAL
Round 1 Vs Hapoel Tel-Aviv [Home]
24 Points
Round 1 Vs Hapoel Tel-Aviv [Home]
16 Rebounds
Round 1 Vs Hapoel Tel-Aviv [Home]
3 Assists
Round 3 Vs Hapoel Holon [Home]
3 Steals
Round 3 Vs Hapoel Holon [Home]
6 Turnovers
Round 1 Vs Hapoel Tel-Aviv [Home]
0 Blocks
Round 3 Vs Hapoel Holon [Home]
1 3Points Made
Round 1 Vs Hapoel Tel-Aviv [Home]
14.3 VAL
Ranks #39
14.0 Points
Ranks #22
6.7 Rebounds
Ranks #17
2.3 Assists
Ranks #48
1.7 Steals
Ranks #20
4.3 Turnovers
Ranks #6
10.0% % 3Points
Ranks #80





.png)



























.png)

