12
Tyreek
Smith
Team: Hapoel Altshuler Shaham Beer Sheva/Dimona
Nationality:
United States (USA)
Position: C
Height: 2.03
Birth Date: 20/01/2000
Years in Current Team: 1
Years Pro: 2
Nationality:
United States (USA)
Position: C
Height: 2.03
Birth Date: 20/01/2000
Years in Current Team: 1
Years Pro: 2
25
Career High
98
Overall Career Points
8.2
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 3 | 74 | 36 | 15/26 | 0/0 | 6/10 | 16 | 7 | 23 | 10 | 8 | 5 | 5 | 3 | 1 | 0 | 46 | |||
| Average | 3 | 100% | 24.7 | 12.0 | 57.7% | 0% | 60% | 5.3 | 2.3 | 7.7 | 3.3 | 2.7 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 | 15.3 | |||
| Stats By Games - Regular Season (Beer Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Tel-Aviv (H) L | * | 20 | 2 | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 5 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 6 |
| 2 | Hapoel Jerusalem (A) L | * | 27 | 9 | 4/10 | 40% | 0/0 | 0% | 1/2 | 50% | 5 | 3 | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 8 |
| 3 | Hapoel Holon (H) L | * | 27 | 25 | 10/15 | 66.7% | 0/0 | 0% | 5/6 | 83.3% | 6 | 4 | 10 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 32 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2025-26 | Ness Ziona | 9 | 17.1 | 6.9 | 54.8% | 0% | 53.3% | 2.3 | 2.6 | 4.9 | 1.4 | 2.3 | 0.6 | 0.8 | 0.3 | 1.0 | 0.2 | 9.8 | |||
| 2026-27 | Beer Sheva/Dimona | 3 | 24.7 | 12.0 | 58% | 0% | 60% | 5.3 | 2.3 | 7.7 | 3.3 | 2.7 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 | 15.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
32 VAL
Round 3 Vs Hapoel Holon [Home]
25 Points
Round 3 Vs Hapoel Holon [Home]
10 Rebounds
Round 3 Vs Hapoel Holon [Home]
1 Assists
Round 1 Vs Hapoel Tel-Aviv [Home]
3 Steals
Round 3 Vs Hapoel Holon [Home]
3 Turnovers
Round 2 Vs Hapoel Jerusalem [Away]
1 Blocks
Round 1 Vs Hapoel Tel-Aviv [Home]
0 3Points Made
Round 1 Vs Hapoel Tel-Aviv [Home]
15.3 VAL
Ranks #29
12.0 Points
Ranks #37
7.7 Rebounds
Ranks #11
1.0 Assists
Ranks #93
1.7 Steals
Ranks #21
1.7 Turnovers
Ranks #57
0.3 Blocks
Ranks #55





.png)



























.png)

