Phone: 08-9402844
E-Mail: [email protected]
Sponsors: Hai Motors, Credit Clean, Trade Center, Yesodot Eitanim, Cafe' Gan Sipur, Promise Insurance Agency, Dr. Michael Abba, Pro Bone, Royal Shuk, Allenby Farm, RentSafe
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
Players
Team Kit
Staff
Chairman: Guy Goldberg
CEO: Yaniv Mizrahi
VP Operations: Itamar Rosenberg
Sports Manager: Meir Tapiro
Team Manager: Effie Shemesh
Quartermaster: Nevo Cohen
Physical Performance Coach: Alon Harel
Physical Performance Coach: Laimonas Rimkus
Physiotherapist: Gal Ouralevich
Doctor: Najeeb Haver
Spokesman: Gil Peleg
Legal Services: Sharon Kadosh
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | Maccabi Tel-Aviv | 1 |
| 4 | 0 | 2 | 2 | Hapoel Jerusalem | 2 |
| 4 | 0 | 2 | 2 | Hapoel Tel-Aviv | 3 |
| 4 | 0 | 2 | 2 | Hapoel Eilat | 4 |
| 4 | 2 | 1 | 3 | Hapoel Holon | 5 |
| 4 | 2 | 1 | 3 | M. Rishon | 6 |
| 3 | 1 | 1 | 2 | Hapoel Haemek | 7 |
| 3 | 1 | 1 | 2 | Maccabi Ramat Gan | 8 |
| 3 | 1 | 1 | 2 | Maccabi Ashdod | 9 |
| 3 | 1 | 1 | 2 | Bnei Herzliya | 10 |
| 3 | 1 | 1 | 2 | Hapoel Galil Elion | 11 |
| 3 | 1 | 1 | 2 | Ironi Kiryat Ata | 12 |
| 3 | 3 | 0 | 3 | Beer Sheva/Dimona | 13 |
| 2 | 2 | 0 | 2 | Ness Ziona | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 158 | 47/87 | 10/58 | 34/45 | 65 | 26 | 91 | 43 | 47 | 13 | 33 | 38 | 6 | 5 | 173 | |||
| Average | 79.0 | 24/44 (54%) | 5/29 (17.2%) | 17/22 (75.6%) | 32.5 | 13.0 | 45.5 | 21.5 | 23.5 | 6.5 | 16.5 | 19.0 | 3.0 | 2.5 | 86.5 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 2 | 34 | 84 | 26 |
| Average | 17.0 | 42.0 | 13.0 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Maccabi Ashdod (A) | 62 | 76 | 18/39 | 46.2% | 4/24 | 16.7% | 14/18 | 77.8% | 36 | 13 | 49 | 16 | 17 | 4 | 14 | 15 | 2 | 3 | 71 |
| 2 | Bnei Herzliya (H) | 96 | 103 | 29/48 | 60.4% | 6/34 | 17.6% | 20/27 | 74.1% | 29 | 13 | 42 | 27 | 30 | 9 | 19 | 23 | 4 | 2 | 102 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 44 | Jackson Rowe | 2 | 2 | 40.0 | 14.5 | 80.0% | 23.1% | 57.1% | 6.5 | 3.0 | 9.5 | 3.0 | 5.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 17.5 |
| 55 | Paris Lee | 2 | 2 | 35.0 | 9.5 | 45.5% | 0.0% | 100.0% | 3.5 | 0.0 | 3.5 | 3.0 | 3.0 | 1.0 | 2.5 | 6.5 | 0.0 | 0.5 | 9.5 |
| 13 | Josh Christopher | 2 | 2 | 32.0 | 18.5 | 31.6% | 26.7% | 86.7% | 3.5 | 1.5 | 5.0 | 3.0 | 6.0 | 1.5 | 4.5 | 4.5 | 0.0 | 0.5 | 14.5 |
| 10 | Spencer Weisz | 2 | 0 | 31.5 | 2.5 | 33.3% | 10.0% | 0.0% | 4.5 | 0.5 | 5.0 | 2.5 | 0.0 | 2.5 | 1.5 | 3.0 | 0.5 | 0.0 | 4.0 |
| 33 | Freddie Gillespie | 2 | 0 | 29.0 | 11.5 | 64.3% | 0.0% | 83.3% | 5.0 | 2.5 | 7.5 | 4.5 | 4.0 | 1.5 | 1.5 | 0.5 | 2.0 | 0.0 | 17.5 |
| 24 | Jacob Wiley | 1 | 1 | 22.0 | 7.0 | 60.0% | 0.0% | 33.3% | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 7.0 |
| 01 | Justin James | 1 | 1 | 19.0 | 9.0 | 40.0% | 33.3% | 50.0% | 3.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 5.0 |
| 05 | Vincent Amsellem | 2 | 0 | 17.0 | 6.5 | 55.6% | 20.0% | 0.0% | 1.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.0 | 2.5 | 3.5 | 0.0 | 0.0 | 5.5 |
| 23 | Bnaya Sror | 2 | 2 | 14.0 | 8.0 | 88.9% | 0.0% | 0.0% | 3.5 | 0.0 | 3.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 9.0 |
| 14 | Noam Dovrat | 1 | 0 | 11.0 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 15 | Shalev Lugashi | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 VAL
Round 2 Vs Bnei Herzliya [Home]
96 Points
Round 2 Vs Bnei Herzliya [Home]
49 Rebounds
Round 1 Vs Maccabi Ashdod [Away]
23 Assists
Round 2 Vs Bnei Herzliya [Home]
9 Steals
Round 2 Vs Bnei Herzliya [Home]
19 Turnovers
Round 2 Vs Bnei Herzliya [Home]
4 Blocks
Round 2 Vs Bnei Herzliya [Home]
6 3Points Made
Round 2 Vs Bnei Herzliya [Home]
תארים
אלופת המדינה: 0 פעמים
מחזיקת גביע המדינה: 0 פעמים
מחזיקת גביע הליגה: 0 פעמים
יורופקאפ: 2021
עונה סדירה
עונות בליגה: 13
משחקים: 364
נצחונות: 162
הפסדים: 202
אחוז הצלחה: 44.5%
פלייאוף
עונות: 9
משחקים: 32
נצחונות: 6
הפסדים: 26
אחוז הצלחה: 18.8%
גביע המדינה
חצאי גמר: 3 (עונת 15/16, עונת 19/20, עונת 22/23)
מחזיקת גביע: 0 פעמים
אירופה
עונות: 3
משחקים: 25
נצחונות: 17
הפסדים: 8
הישג שיא: מחזיקת היורופקאפ 2021






.png)

































.png)

