| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Kendale McCullum | Hapoel Eilat | 6 | 29.0 | 15.3 | 47.7% | 57.1% | 70.3% | 3.5 | 0.3 | 3.8 | 2.8 | 7.3 | 2.5 | 4.5 | 7.8 | 0.2 | 0.7 | 22.3 |
| 2 | Maurice Kemp | Hapoel Galil Elion | 6 | 33.5 | 18.7 | 57.3% | 50.0% | 57.1% | 4.7 | 2.5 | 7.2 | 2.7 | 4.3 | 2.0 | 1.5 | 2.2 | 0.7 | 1.0 | 21.7 |
| 3 | Adama Sanogo | Hapoel Holon | 6 | 26.0 | 18.8 | 62.9% | 33.3% | 76.5% | 4.8 | 3.2 | 8.0 | 3.7 | 4.0 | 1.3 | 2.3 | 1.0 | 1.3 | 0.5 | 21.7 |
| 4 | Josh Christopher | Ness Ziona | 7 | 30.1 | 20.7 | 56.3% | 36.8% | 69.7% | 3.6 | 1.6 | 5.1 | 3.0 | 5.3 | 2.0 | 3.6 | 3.4 | 0.3 | 0.4 | 20.6 |
| 5 | Tomer Ginat | Hapoel Tel-Aviv | 5 | 28.4 | 11.8 | 57.1% | 63.6% | 66.7% | 6.2 | 2.8 | 9.0 | 1.6 | 3.2 | 0.8 | 1.2 | 2.4 | 0.2 | 0.6 | 20.2 |
| 6 | Nathan Knight | Bnei Herzliya | 6 | 28.8 | 15.3 | 61.8% | 33.3% | 57.7% | 7.2 | 4.0 | 11.2 | 4.2 | 3.5 | 1.2 | 3.0 | 1.0 | 2.0 | 0.5 | 20.2 |
| 7 | Justin Tillman | M. Rishon | 6 | 26.8 | 16.5 | 54.8% | 33.3% | 68.4% | 4.8 | 3.8 | 8.7 | 1.5 | 4.0 | 0.5 | 1.2 | 0.2 | 0.5 | 0.3 | 20.2 |
| 8 | Zack Bryant | Bnei Herzliya | 6 | 35.8 | 19.0 | 47.6% | 40.9% | 79.4% | 2.0 | 0.7 | 2.7 | 2.8 | 5.8 | 0.8 | 1.8 | 5.3 | 0.5 | 0.5 | 20.2 |
| 9 | Malik Hall | Hapoel Haemek | 6 | 29.7 | 15.8 | 62.9% | 16.7% | 60.9% | 5.5 | 2.8 | 8.3 | 2.0 | 3.8 | 0.7 | 2.7 | 2.2 | 0.3 | 0.5 | 19.8 |
| 10 | Yam Madar | Maccabi Tel-Aviv | 4 | 22.5 | 16.0 | 61.9% | 45.0% | 84.6% | 3.8 | 0.8 | 4.5 | 2.3 | 3.8 | 0.8 | 2.5 | 4.3 | 0.3 | 0.3 | 19.3 |
| 11 | Tai Odiase | Hapoel Tel-Aviv | 5 | 23.6 | 13.0 | 80.0% | 0.0% | 83.3% | 1.6 | 2.8 | 4.4 | 2.2 | 4.2 | 0.4 | 1.0 | 0.6 | 2.0 | 0.2 | 19.2 |
| 12 | Robert Turner | Maccabi Ashdod | 7 | 33.9 | 18.9 | 46.7% | 40.8% | 80.0% | 3.9 | 1.3 | 5.1 | 1.1 | 3.0 | 1.3 | 2.0 | 3.4 | 0.1 | 0.4 | 19.0 |
| 13 | Lovell Cabbil | Beer Sheva/Dimona | 6 | 30.2 | 18.3 | 54.6% | 43.8% | 68.8% | 3.0 | 0.8 | 3.8 | 3.3 | 3.2 | 1.7 | 3.5 | 6.2 | 0.0 | 0.2 | 18.3 |
| 14 | Alston Mason | Hapoel Galil Elion | 6 | 33.2 | 19.0 | 54.8% | 31.4% | 83.3% | 1.3 | 0.5 | 1.8 | 2.2 | 5.7 | 0.8 | 3.5 | 5.3 | 0.0 | 0.5 | 18.2 |
| 15 | Dusan Miletic | Hapoel Jerusalem | 5 | 18.6 | 9.6 | 75.0% | 0.0% | 50.0% | 5.8 | 2.4 | 8.2 | 1.2 | 2.6 | 0.6 | 0.8 | 0.8 | 1.2 | 0.4 | 17.6 |
| 16 | Jaylen Adams | Maccabi Ramat Gan | 6 | 31.5 | 16.2 | 47.6% | 30.3% | 84.4% | 3.2 | 1.2 | 4.3 | 2.8 | 4.7 | 2.2 | 3.0 | 4.8 | 0.0 | 0.7 | 17.3 |
| 17 | Qua Grant | M. Rishon | 6 | 31.5 | 13.2 | 48.5% | 40.0% | 65.4% | 3.5 | 0.8 | 4.3 | 2.3 | 3.8 | 2.2 | 3.0 | 5.7 | 0.2 | 0.0 | 17.2 |
| 18 | Tyreek Smith | Beer Sheva/Dimona | 7 | 26.4 | 13.7 | 64.6% | 0.0% | 63.2% | 5.9 | 2.0 | 7.9 | 2.9 | 2.4 | 1.3 | 2.4 | 0.9 | 0.6 | 0.3 | 16.9 |
| 19 | Yiftach Ziv | M. Rishon | 3 | 24.3 | 10.7 | 44.4% | 37.5% | 77.8% | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 1.3 | 2.0 | 6.0 | 0.3 | 0.0 | 16.7 |
| 20 | Jacob Wiley | Ness Ziona | 6 | 26.0 | 13.5 | 67.4% | 18.2% | 70.8% | 4.8 | 2.2 | 7.0 | 2.2 | 2.5 | 0.2 | 2.2 | 1.8 | 0.7 | 0.0 | 16.3 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category












.png)






.png)

