| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Zack Bryant | Bnei Herzliya | 4 | 37.8 | 23.5 | 53.3% | 41.2% | 78.1% | 2.8 | 0.8 | 3.5 | 3.0 | 7.8 | 1.3 | 1.3 | 6.0 | 0.5 | 0.8 | 28.0 |
| 2 | Robert Turner | Maccabi Ashdod | 4 | 34.8 | 20.8 | 55.6% | 41.4% | 63.6% | 3.0 | 1.8 | 4.8 | 1.0 | 3.5 | 0.8 | 1.5 | 3.3 | 0.0 | 0.3 | 21.0 |
| 3 | Alston Mason | Hapoel Galil Elion | 4 | 31.8 | 18.5 | 56.3% | 21.7% | 85.2% | 1.8 | 0.3 | 2.0 | 2.0 | 6.0 | 0.5 | 3.0 | 5.0 | 0.0 | 0.5 | 17.5 |
| 4 | Eugene German | Hapoel Tel-Aviv | 3 | 24.3 | 17.7 | 64.7% | 43.5% | 100.0% | 2.3 | 0.3 | 2.7 | 1.0 | 1.3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.7 | 16.0 |
| 5 | Ahmad Caver | Maccabi Ramat Gan | 4 | 33.0 | 17.5 | 57.1% | 35.3% | 80.0% | 1.8 | 1.5 | 3.3 | 1.5 | 4.0 | 0.8 | 2.0 | 4.0 | 0.3 | 0.5 | 18.5 |
| 6 | Josh Christopher | Ness Ziona | 4 | 30.0 | 17.3 | 44.1% | 28.0% | 66.7% | 4.0 | 1.3 | 5.3 | 3.0 | 5.0 | 1.5 | 3.5 | 3.0 | 0.3 | 0.3 | 14.0 |
| 7 | Adama Sanogo | Hapoel Holon | 4 | 25.5 | 17.3 | 62.8% | 50.0% | 66.7% | 4.5 | 3.8 | 8.3 | 3.8 | 3.3 | 1.3 | 2.0 | 1.0 | 1.3 | 0.3 | 20.8 |
| 8 | Maurice Kemp | Hapoel Galil Elion | 4 | 31.5 | 17.0 | 56.0% | 0.0% | 52.2% | 3.5 | 2.5 | 6.0 | 2.3 | 4.5 | 2.3 | 1.8 | 1.8 | 0.3 | 0.8 | 18.5 |
| 9 | Justin Tillman | M. Rishon | 4 | 28.0 | 16.8 | 52.0% | 40.0% | 60.0% | 4.3 | 3.3 | 7.5 | 2.0 | 4.3 | 0.0 | 0.8 | 0.3 | 0.8 | 0.5 | 18.0 |
| 10 | Malik Hall | Hapoel Haemek | 4 | 28.5 | 16.5 | 62.2% | 0.0% | 66.7% | 5.3 | 3.0 | 8.3 | 2.0 | 4.0 | 0.5 | 2.5 | 1.8 | 0.3 | 0.5 | 19.8 |
| 11 | Jaylen Adams | Maccabi Ramat Gan | 4 | 31.0 | 15.8 | 44.4% | 31.6% | 91.3% | 3.8 | 1.5 | 5.3 | 3.3 | 4.8 | 1.8 | 2.8 | 5.3 | 0.0 | 0.8 | 18.5 |
| 12 | Brian Cameron | Beer Sheva/Dimona | 3 | 22.0 | 15.7 | 68.8% | 53.9% | 80.0% | 1.0 | 1.0 | 2.0 | 2.3 | 2.7 | 1.3 | 2.0 | 1.7 | 0.0 | 0.3 | 14.7 |
| 13 | Jordan Cohen | Ironi Kiryat Ata | 2 | 23.0 | 15.5 | 57.1% | 54.6% | 71.4% | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 | 1.0 | 1.5 | 3.0 | 0.0 | 0.0 | 15.0 |
| 14 | Jaleen Smith | Hapoel Jerusalem | 3 | 29.0 | 15.3 | 63.6% | 56.3% | 100.0% | 1.3 | 0.0 | 1.3 | 1.7 | 1.3 | 1.3 | 1.7 | 5.0 | 0.0 | 0.0 | 17.3 |
| 15 | Nathan Knight | Bnei Herzliya | 4 | 28.8 | 15.3 | 66.7% | 25.0% | 58.8% | 6.8 | 3.3 | 10.0 | 4.5 | 3.5 | 1.5 | 3.5 | 1.0 | 1.5 | 0.5 | 18.8 |
| 16 | Tomer Asayag | Ironi Kiryat Ata | 4 | 25.0 | 15.0 | 51.7% | 41.2% | 90.0% | 1.8 | 0.3 | 2.0 | 2.8 | 2.3 | 1.3 | 4.0 | 5.8 | 0.0 | 0.5 | 12.8 |
| 17 | Lovell Cabbil | Beer Sheva/Dimona | 3 | 30.0 | 15.0 | 53.9% | 40.0% | 33.3% | 3.7 | 1.0 | 4.7 | 2.7 | 1.0 | 1.0 | 3.0 | 6.0 | 0.0 | 0.0 | 14.3 |
| 18 | Kendale McCullum | Hapoel Eilat | 4 | 28.0 | 14.8 | 40.7% | 50.0% | 76.0% | 3.0 | 0.3 | 3.3 | 2.5 | 6.5 | 2.8 | 4.5 | 8.0 | 0.3 | 1.0 | 20.5 |
| 19 | Jackson Rowe | Ness Ziona | 4 | 36.3 | 14.5 | 76.2% | 31.6% | 61.5% | 4.8 | 2.5 | 7.3 | 2.5 | 3.5 | 0.8 | 1.3 | 1.5 | 0.5 | 0.3 | 18.3 |
| 20 | Itay Moskovits | Hapoel Galil Elion | 4 | 25.5 | 14.3 | 50.0% | 39.1% | 100.0% | 4.0 | 0.0 | 4.0 | 0.8 | 2.5 | 0.5 | 1.8 | 2.5 | 0.3 | 0.0 | 15.5 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category










.png)








.png)

