| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Tai Odiase | Hapoel Tel-Aviv | 1 | 16.0 | 12.0 | 80.0% | 0.0% | 100.0% | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 20.0 |
| 2 | T.J Leaf | Maccabi Tel-Aviv | 2 | 23.0 | 16.0 | 81.3% | 50.0% | 100.0% | 2.0 | 1.5 | 3.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.5 | 0.0 | 22.0 |
| 3 | Dan Oturu | Hapoel Tel-Aviv | 2 | 23.5 | 13.5 | 62.5% | 0.0% | 53.9% | 2.0 | 3.0 | 5.0 | 1.0 | 6.5 | 0.0 | 1.5 | 1.0 | 2.0 | 0.0 | 19.5 |
| 4 | Freddie Gillespie | Ness Ziona | 2 | 29.0 | 11.5 | 64.3% | 0.0% | 83.3% | 5.0 | 2.5 | 7.5 | 4.5 | 4.0 | 1.5 | 1.5 | 0.5 | 2.0 | 0.0 | 17.5 |
| 5 | Dusan Miletic | Hapoel Jerusalem | 2 | 20.0 | 10.5 | 83.3% | 0.0% | 50.0% | 6.0 | 3.0 | 9.0 | 0.5 | 2.5 | 1.0 | 1.0 | 0.5 | 2.0 | 0.5 | 22.0 |
| 6 | Adama Sanogo | Hapoel Holon | 3 | 23.3 | 14.7 | 61.3% | 100.0% | 60.0% | 3.7 | 3.7 | 7.3 | 3.7 | 2.0 | 1.0 | 2.3 | 1.3 | 1.3 | 0.3 | 16.7 |
| 7 | Ido Flaisher | Beer Sheva/Dimona | 1 | 13.0 | 0.0 | 0.0% | 0.0% | 0.0% | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 |
| 8 | James Dickey | Hapoel Eilat | 2 | 24.0 | 13.5 | 92.9% | 0.0% | 33.3% | 6.0 | 3.0 | 9.0 | 4.5 | 1.5 | 0.5 | 3.0 | 0.0 | 1.0 | 0.0 | 16.5 |
| 9 | Justin Lewis | Maccabi Ramat Gan | 2 | 27.5 | 10.0 | 33.3% | 28.6% | 66.7% | 4.0 | 3.5 | 7.5 | 3.0 | 2.0 | 1.5 | 1.5 | 3.5 | 1.0 | 1.0 | 11.5 |
| 10 | Max Brooks | Hapoel Galil Elion | 2 | 18.5 | 12.0 | 76.9% | 0.0% | 57.1% | 2.0 | 1.5 | 3.5 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 14.0 |
| 11 | Brandon Johns Jr. | Hapoel Holon | 1 | 26.0 | 20.0 | 66.7% | 50.0% | 100.0% | 8.0 | 1.0 | 9.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 25.0 |
| 12 | David Roddy | Hapoel Jerusalem | 1 | 22.0 | 16.0 | 40.0% | 57.1% | 0.0% | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 14.0 |
| 13 | Jacob Wiley | Ness Ziona | 1 | 22.0 | 7.0 | 60.0% | 0.0% | 33.3% | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 7.0 |
| 14 | Qudus Wahab | Maccabi Ashdod | 2 | 16.0 | 5.0 | 50.0% | 0.0% | 100.0% | 1.5 | 1.5 | 3.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 6.0 |
| 15 | Nathan Knight | Bnei Herzliya | 2 | 28.0 | 10.5 | 64.3% | 0.0% | 75.0% | 7.5 | 2.0 | 9.5 | 4.5 | 3.0 | 2.0 | 5.5 | 0.5 | 1.0 | 0.5 | 12.0 |
| 16 | Chaunce Jenkins | M. Rishon | 2 | 24.0 | 7.5 | 54.6% | 0.0% | 75.0% | 4.0 | 0.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.0 | 2.5 | 1.0 | 0.0 | 7.0 |
| 17 | Justin Tillman | M. Rishon | 2 | 26.0 | 14.0 | 52.4% | 0.0% | 66.7% | 3.5 | 4.0 | 7.5 | 1.0 | 5.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 18.0 |
| 18 | Markis McDuffie | Maccabi Ashdod | 2 | 29.5 | 9.0 | 50.0% | 66.7% | 80.0% | 4.0 | 2.0 | 6.0 | 3.0 | 2.0 | 2.5 | 2.5 | 1.5 | 1.0 | 0.0 | 13.5 |
| 19 | Kenneth Lofton Jr. | Hapoel Jerusalem | 2 | 25.5 | 13.0 | 52.6% | 0.0% | 66.7% | 3.5 | 2.5 | 6.0 | 2.5 | 4.5 | 0.5 | 2.5 | 3.5 | 1.0 | 0.5 | 15.0 |
| 20 | JJ Kaplan | Hapoel Haemek | 2 | 25.5 | 4.0 | 33.3% | 28.6% | 0.0% | 3.5 | 0.5 | 4.0 | 2.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 4.0 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category





.png)













.png)

