| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | James Dickey | Hapoel Eilat | 4 | 27.3 | 11.8 | 73.3% | 0.0% | 42.9% | 6.5 | 3.5 | 10.0 | 4.3 | 1.8 | 0.5 | 3.0 | 1.0 | 0.5 | 0.0 | 15.3 |
| 2 | Nathan Knight | Bnei Herzliya | 4 | 28.8 | 15.3 | 66.7% | 25.0% | 58.8% | 6.8 | 3.3 | 10.0 | 4.5 | 3.5 | 1.5 | 3.5 | 1.0 | 1.5 | 0.5 | 18.8 |
| 3 | Dusan Miletic | Hapoel Jerusalem | 3 | 19.0 | 10.7 | 79.0% | 0.0% | 50.0% | 5.7 | 3.3 | 9.0 | 1.3 | 2.0 | 1.0 | 1.0 | 0.7 | 1.7 | 0.3 | 20.3 |
| 4 | Tomer Ginat | Hapoel Tel-Aviv | 3 | 30.0 | 11.0 | 53.3% | 66.7% | 62.5% | 5.3 | 3.3 | 8.7 | 1.7 | 3.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.7 | 19.3 |
| 5 | Adama Sanogo | Hapoel Holon | 4 | 25.5 | 17.3 | 62.8% | 50.0% | 66.7% | 4.5 | 3.8 | 8.3 | 3.8 | 3.3 | 1.3 | 2.0 | 1.0 | 1.3 | 0.3 | 20.8 |
| 6 | Malik Hall | Hapoel Haemek | 4 | 28.5 | 16.5 | 62.2% | 0.0% | 66.7% | 5.3 | 3.0 | 8.3 | 2.0 | 4.0 | 0.5 | 2.5 | 1.8 | 0.3 | 0.5 | 19.8 |
| 7 | Daniel Sharon | Ironi Kiryat Ata | 4 | 22.5 | 7.0 | 40.0% | 0.0% | 85.7% | 5.8 | 2.3 | 8.0 | 2.8 | 3.0 | 1.0 | 2.5 | 0.8 | 0.3 | 1.0 | 9.3 |
| 8 | Jaylen Hoard | Maccabi Tel-Aviv | 2 | 23.0 | 8.5 | 50.0% | 0.0% | 100.0% | 4.5 | 3.5 | 8.0 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 12.5 |
| 9 | Tyreek Smith | Beer Sheva/Dimona | 4 | 23.0 | 12.8 | 64.7% | 0.0% | 63.6% | 4.8 | 3.0 | 7.8 | 3.5 | 2.5 | 1.8 | 1.5 | 0.8 | 0.3 | 0.0 | 16.8 |
| 10 | Justin Lewis | Maccabi Ramat Gan | 4 | 26.0 | 12.5 | 37.9% | 42.9% | 71.4% | 5.3 | 2.3 | 7.5 | 3.0 | 3.3 | 1.5 | 1.3 | 2.3 | 0.5 | 0.5 | 15.3 |
| 11 | Justin Tillman | M. Rishon | 4 | 28.0 | 16.8 | 52.0% | 40.0% | 60.0% | 4.3 | 3.3 | 7.5 | 2.0 | 4.3 | 0.0 | 0.8 | 0.3 | 0.8 | 0.5 | 18.0 |
| 12 | Jackson Rowe | Ness Ziona | 4 | 36.3 | 14.5 | 76.2% | 31.6% | 61.5% | 4.8 | 2.5 | 7.3 | 2.5 | 3.5 | 0.8 | 1.3 | 1.5 | 0.5 | 0.3 | 18.3 |
| 13 | Brandon Johns Jr. | Hapoel Holon | 2 | 21.5 | 12.5 | 66.7% | 50.0% | 80.0% | 6.5 | 0.5 | 7.0 | 3.0 | 3.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 16.5 |
| 14 | DJ Brewton | Bnei Herzliya | 3 | 34.0 | 13.0 | 57.1% | 14.3% | 81.8% | 5.7 | 1.3 | 7.0 | 3.0 | 3.0 | 1.0 | 3.3 | 2.0 | 0.0 | 0.0 | 12.0 |
| 15 | Devontae Cacok | Hapoel Jerusalem | 3 | 17.0 | 6.0 | 57.1% | 0.0% | 33.3% | 4.3 | 2.0 | 6.3 | 3.3 | 2.3 | 1.7 | 1.7 | 1.3 | 0.0 | 0.0 | 9.3 |
| 16 | Noah Carter | Bnei Herzliya | 4 | 29.5 | 7.3 | 30.0% | 25.0% | 62.5% | 5.3 | 1.0 | 6.3 | 2.0 | 1.3 | 1.3 | 2.0 | 1.0 | 0.3 | 0.5 | 5.8 |
| 17 | Kenneth Lofton Jr. | Hapoel Jerusalem | 3 | 24.3 | 13.0 | 55.2% | 0.0% | 63.6% | 3.7 | 2.3 | 6.0 | 3.0 | 5.3 | 0.7 | 3.3 | 3.0 | 0.7 | 0.3 | 14.7 |
| 18 | Christian Coleman | Beer Sheva/Dimona | 4 | 29.0 | 13.8 | 50.0% | 20.0% | 66.7% | 3.3 | 2.8 | 6.0 | 1.3 | 3.8 | 1.5 | 3.5 | 1.8 | 0.0 | 0.8 | 12.5 |
| 19 | Maurice Kemp | Hapoel Galil Elion | 4 | 31.5 | 17.0 | 56.0% | 0.0% | 52.2% | 3.5 | 2.5 | 6.0 | 2.3 | 4.5 | 2.3 | 1.8 | 1.8 | 0.3 | 0.8 | 18.5 |
| 20 | Spencer Weisz | Ness Ziona | 4 | 29.3 | 2.0 | 20.0% | 11.1% | 0.0% | 5.3 | 0.5 | 5.8 | 3.3 | 0.8 | 1.8 | 2.0 | 3.3 | 0.3 | 0.0 | 3.5 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category










.png)








.png)

